Welcome to the home of the Willie McBride's Hardballs.
2012 Team
(formerly Cryan's Hardballs, Stella's Pizza Hardballs, and Kerwin's Hardballs)

http://www.facebook.com/williemcbrides
Bad weather Hotline 908-526-1300
x213 - updated by
Bob's cell - 908-313-0374
Website issues -
Brian Lauducci
Click on picture for bigger size
Latest team statistics
Latest league standings
Lifetime team statistics through 2011
2012 Schedule
|
Date |
Time |
Field |
Opponent |
Home/Away |
Us-Them |
| Apr 16 | 6:30 | White Oak #3 | Master Batters | Home | 3-1 |
| Apr 30 | 6:30 | White Oak #4 | American Spray-On | Home | 18-17 |
| May 7 | 6:30 | White Oak #3 | Thirstys | Away | 7-9 |
| May 7 | 7:45 | White Oak #3 | Chef Daniel Catering | Away | 14-10 |
| May 21 | 6:30 | White Oak #4 | Degenerates | Home | |
| Jun 4 | 6:30 | White Oak #9 | American Spray-On | Away | |
| Jun 11 | 6:30 | White Oak #3 | Thirstys | Home | |
| Jun 11 | 7:45 | White Oak #3 | Degenerates | Away | |
| Jun 18 | 6:30 | White Oak #9 | Chef Daniel Catering | Away | |
| Jun 25 | 6:30 | White Oak #9 | Master Batters | Home | |
| Jun 25 | 7:45 | White Oak #3 | Chef Daniel Catering | Home | |
| Jul 2 | 6:30 | White Oak #9 | Degenerates | Home | |
| Jul 2 | 7:15 | White Oak #9 | Master Batters | Away | |
| Jul 9 | 6:30 | White Oak #4 | American Spray-On | Home | |
| Jul 16 | 6:30 | White Oak #9 | Thirstys | Away | |
|
Total |
|
|
|
|
3-1 |
Directions to the fields
White Oak
I-287 to Route 22 West (exit 13 Northbound, exit 17 Southbound.) Take 22 West past the Bridgewater Commons
mall. Proceed through traffic lights
at
From Route 78 - take exit 26. Proceed
South on
TenEyck
I-287 to Route 22 West (exit 13 Northbound, exit 17 Southbound.) Take 22 West past the Bridgewater Commons
mall. Proceed through traffic light
at
From Route 78 - take exit 26. Proceed
South on